Jadwal Lengkap Piala Dunia 2010 Afrika Selatan ( South Africa ) dengan waktu Indonesia

Match | Date - Time | Venue | Results | ||||
1 | 11/06 21:00 | Johannesburg - JSC | ![]() | South Africa | Lihat hasil | Mexico | ![]() |
2 | 12/06 01:30 | Cape Town | ![]() | Uruguay | Lihat hasil | France | ![]() |
17 | 17/06 01:30 | Tshwane/Pretoria | ![]() | South Africa | Lihat hasil | Uruguay | ![]() |
18 | 18/06 01:30 | Polokwane | ![]() | France | Lihat hasil | Mexico | ![]() |
33 | 22/06 21:00 | Rustenburg | ![]() | Mexico | Lihat hasil | Uruguay | ![]() |
34 | 22/06 21:00 | Mangaung / Bloemfontein | ![]() | France | Lihat hasil | South Africa | ![]() |
Match | Date - Time | Venue | Results | ||||
3 | 12/06 21:00 | Johannesburg - JEP | ![]() | Argentina | Lihat hasil | Nigeria | ![]() |
4 | 12/06 18:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Korea Republic | Lihat hasil | Greece | ![]() |
19 | 17/06 21:00 | Mangaung / Bloemfontein | ![]() | Greece | Lihat hasil | Nigeria | ![]() |
20 | 17/06 18:30 | Johannesburg - JSC | ![]() | Argentina | Lihat hasil | Korea Republic | ![]() |
35 | 23/06 01:30 | Durban | ![]() | Nigeria | Lihat hasil | Korea Republic | ![]() |
36 | 23/06 01:30 | Polokwane | ![]() | Greece | Lihat hasil | Argentina | ![]() |
Match | Date - Time | Venue | Results | ||||
5 | 13/06 01:30 | Rustenburg | ![]() | England | Lihat hasil | USA | ![]() |
6 | 13/06 18:30 | Polokwane | ![]() | Algeria | Lihat hasil | Slovenia | ![]() |
22 | 18/06 21:00 | Johannesburg - JEP | ![]() | Slovenia | Lihat hasil | USA | ![]() |
23 | 19/06 01:30 | Cape Town | ![]() | England | Lihat hasil | Algeria | ![]() |
37 | 23/06 21:00 | Nelson Mandela Bay/Port Elizabeth | ![]() | Slovenia | Lihat hasil | England | ![]() |
38 | 23/06 21:00 | Tshwane/Pretoria | ![]() | USA | Lihat hasil | Algeria | ![]() |
Match | Date - Time | Venue | Results | ||||
7 | 14/06 01:30 | Durban | ![]() | Germany | Lihat hasil | Australia | ![]() |
8 | 13/06 21:00 | Tshwane/Pretoria | ![]() | Serbia | Lihat hasil | Ghana | ![]() |
21 | 18/06 18:30 | Nelson Mandela Bay/Port Elizabeth | ![]() | Germany | Lihat hasil | Serbia | ![]() |
24 | 19/06 21:00 | Rustenburg | ![]() | Ghana | Lihat hasil | Australia | ![]() |
39 | 24/06 01:30 | Johannesburg - JSC | ![]() | Ghana | Lihat hasil | Germany | ![]() |
40 | 24/06 01:30 | Nelspruit | ![]() | Australia | Lihat hasil | Serbia | ![]() |
Match | Date - Time | Venue | Results | ||||
9 | 14/06 18:30 | Johannesburg - JSC | ![]() | Netherlands | Lihat hasil | Denmark | ![]() |
10 | 14/06 21:00 | Mangaung / Bloemfontein | ![]() | Japan | Lihat hasil | Cameroon | ![]() |
25 | 19/06 18:30 | Durban | ![]() | Netherlands | Lihat hasil | Japan | ![]() |
26 | 20/06 01:30 | Tshwane/Pretoria | ![]() | Cameroon | Lihat hasil | Denmark | ![]() |
43 | 25/06 01:30 | Rustenburg | ![]() | Denmark | Lihat hasil | Japan | ![]() |
44 | 25/06 01:30 | Cape Town | ![]() | Cameroon | Lihat hasil | Netherlands | ![]() |
Match | Date - Time | Venue | Results | ||||
11 | 15/06 01:30 | Cape Town | ![]() | Italy | Lihat hasil | Paraguay | ![]() |
12 | 15/06 18:30 | Rustenburg | ![]() | New Zealand | Lihat hasil | Slovakia | ![]() |
27 | 20/06 18:30 | Mangaung / Bloemfontein | ![]() | Slovakia | Lihat hasil | Paraguay | ![]() |
28 | 20/06 21:00 | Nelspruit | ![]() | Italy | Lihat hasil | New Zealand | ![]() |
41 | 24/06 21:00 | Johannesburg - JEP | ![]() | Slovakia | Lihat hasil | Italy | ![]() |
42 | 24/06 21:00 | Polokwane | ![]() | Paraguay | Lihat hasil | New Zealand | ![]() |
Match | Date - Time | Venue | Results | ||||
13 | 15/06 21:00 | Nelson Mandela Bay/Port Elizabeth | ![]() | Côte d'Ivoire | Lihat hasil | Portugal | ![]() |
14 | 16/06 01:30 | Johannesburg - JEP | ![]() | Brazil | Lihat hasil | Korea DPR | ![]() |
29 | 21/06 01:30 | Johannesburg - JSC | ![]() | Brazil | Lihat hasil | Côte d'Ivoire | ![]() |
30 | 21/06 18:30 | Cape Town | ![]() | Portugal | Lihat hasil | Korea DPR | ![]() |
45 | 25/06 21:00 | Durban | ![]() | Portugal | Lihat hasil | Brazil | ![]() |
46 | 25/06 21:00 | Nelspruit | ![]() | Korea DPR | Lihat hasil | Côte d'Ivoire | ![]() |
Match | Date - Time | Venue | Results | ||||
15 | 16/06 18:30 | Nelspruit | ![]() | Honduras | Lihat hasil | Chile | ![]() |
16 | 16/06 21:00 | Durban | ![]() | Spain | Lihat hasil | Switzerland | ![]() |
31 | 21/06 21:00 | Nelson Mandela Bay/Port Elizabeth | ![]() | Chile | Lihat hasil | Switzerland | ![]() |
32 | 22/06 01:30 | Johannesburg - JEP | ![]() | Spain | Lihat hasil | Honduras | ![]() |
47 | 26/06 01:30 | Tshwane/Pretoria | ![]() | Chile | Lihat hasil | Spain | ![]() |
48 | 26/06 01:30 | Mangaung / Bloemfontein | ![]() | Switzerland | Lihat hasil | Honduras | ![]() |
PUTARAN 16 BESAR

Match | Date - Time | Venue | Results | ||||
49 | 26/06 21:00 | Nelson Mandela Bay/Port Elizabeth | 1A | Lihat hasil | 2B | ||
50 | 27/06 01:30 | Rustenburg | 1C | Lihat hasil | 2D | ||
51 | 27/06 21:00 | Mangaung/Bloemfontein | 1D | Lihat hasil | 2C | ||
52 | 28/06 01:30 | Johannesburg | 1B | Lihat hasil | 2A | ||
53 | 28/06 21:00 | Durban | 1E | Lihat hasil | 2F | ||
54 | 29/06 01:30 | Johannesburg | 1G | Lihat hasil | 2H | ||
55 | 29/06 21:00 | Tshwane/Pretoria | 1F | Lihat hasil | 2E | ||
56 | 30/06 01:30 | Cape Town | 1H | Lihat hasil | 2G |
Match | Date - Time | Venue | Results | ||||
57 | 02/07 21:00 | Nelson Mandela Bay/Port Elizabeth | 5 | Lihat hasil | 7 | ||
58 | 03/07 01:30 | Johannesburg | 1 | Lihat hasil | 3 | ||
59 | 03/07 21:00 | Cape Town | 2 | Lihat hasil | 4 | ||
60 | 04/07 01:30 | Johannesburg | 6 | Lihat hasil | 8 |
Match | Date - Time | Venue | Results | ||||
61 | 07/07 01:30 | Cape Town | A | Lihat hasil | C | ||
62 | 08/07 01:30 | Durban | B | Lihat hasil | D |
Match | Date - Time | Venue | Results | ||||
63 | 11/07 01:30 | Nelson Mandela Bay/Port Elizabeth | L1 | Lihat hasil | L2 |
Match | Date - Time | Venue | Results | ||||
64 | 12/07 01:30 | Johannesburg | W1 | Lihat hasil | W2 |
Posting Komentar
saran agar kedepannya kita bisa maju,silahkan saran dan kritikan di terima